|
|
By airThe congress and Lagoa region is serviced by Faro Airport (FAO), which is located 45-55 Kilometres from the congress venues. To view the main flights in and out of Faro, select the dropdowns below. Please double check these, as flights change and operations may change. |
| Flight # | Departure City (Airport) | Dept Time | Arr Time |
|---|---|---|---|
| TO 7678 | Paris Orly (ORY) | 06:00 | 07:40 |
| BA 2662 | London Gatwick (LGW) | 06:10 | 09:00 |
| EZY 8531 | London Gatwick (LGW) | 06:15 | 09:05 |
| LS 251 | Leeds Bradford (LBA) | 06:15 | 09:15 |
| LS 181 | Glasgow (GLA) | 06:15 | 09:30 |
| SN 3805 | Brussels (BRU) | 06:15 | 08:10 |
| BA 2660 | London Gatwick (LGW) | 06:20 | 09:10 |
| EW 9550 | Dusseldorf (DUS) | 06:20 | 08:30 |
| FR 5552 | London Stansted (STN) | 06:25 | 09:25 |
| LS 1221 | Birmingham (BHX) | 06:30 | 09:25 |
| LS 875 | Manchester (MAN) | 06:30 | 09:30 |
| LS 753 | Edinburgh (EDI) | 06:30 | 09:45 |
| FR 3232 | Manchester (MAN) | 06:35 | 09:35 |
| EW 7550 | Hamburg (HAM) | 06:40 | 09:10 |
| EZY 463 | Belfast Intl (BFS) | 06:40 | 09:40 |
| HV 6093 | Rotterdam (RTM) | 07:00 | 08:50 |
| LS 1445 | London Stansted (STN) | 07:00 | 09:55 |
| LS 367 | Belfast Intl (BFS) | 07:00 | 10:00 |
| FR 7030 | Dublin (DUB) | 07:05 | 09:55 |
| LS 597 | Newcastle (NCL) | 07:05 | 10:20 |
| LS 685 | East Midlands (EMA) | 07:15 | 10:15 |
| BA 504 | London Heathrow (LHR) | 07:25 | 10:20 |
| EI 492 | Dublin (DUB) | 07:30 | 10:30 |
| EZY 2061 | London Luton (LTN) | 07:50 | 10:45 |
| FR 361 | Cork (ORK) | 08:15 | 10:55 |
| FR 4088 | Manchester (MAN) | 08:20 | 11:20 |
| FR 4378 | Paris Beauvais (BVA) | 09:15 | 10:55 |
| LH 1496 | Frankfurt (FRA) | 09:50 | 12:00 |
| LH 1846 | Munich (MUC) | 10:50 | 13:05 |
| LG 787 | Luxembourg (LUX) | 12:20 | 14:15 |
| FR 1922 | East Midlands (EMA) | 12:55 | 15:45 |
| EW 2550 | Stuttgart (STR) | 14:30 | 16:40 |
| BA 2664 | London Gatwick (LGW) | 15:10 | 18:00 |
| HV 5357 | Amsterdam (AMS) | 15:10 | 17:00 |
| FR 9584 | Liverpool (LPL) | 15:30 | 18:25 |
| TO 7670 | Paris Orly (ORY) | 16:45 | 18:25 |
| FR 5767 | London Luton (LTN) | 17:25 | 20:20 |
| EZY 8535 | London Gatwick (LGW) | 17:25 | 20:15 |
| EZY 7191 | Liverpool (LPL) | 18:00 | 20:55 |
| Flight # | Departure City (Airport) | Dept Time | Arr Time |
|---|---|---|---|
| W9 5731 | London Gatwick (LGW) | 05:40 | 08:35 |
| LS 251 | Leeds Bradford (LBA) | 06:00 | 09:00 |
| TO 7678 | Paris Orly (ORY) | 06:15 | 07:55 |
| FR 4088 | Manchester (MAN) | 06:15 | 09:15 |
| LS 181 | Glasgow (GLA) | 06:15 | 09:30 |
| SN 3805 | Brussels (BRU) | 06:15 | 08:10 |
| EZY 2215 | Manchester (MAN) | 06:20 | 09:20 |
| FR 5552 | London Stansted (STN) | 06:25 | 09:25 |
| LS 1221 | Birmingham (BHX) | 06:30 | 09:25 |
| LS 753 | Edinburgh (EDI) | 06:30 | 09:45 |
| FR 5781 | Dusseldorf Weeze (NRN) | 06:30 | 08:40 |
| FR 3232 | Manchester (MAN) | 06:35 | 09:35 |
| EZY 463 | Belfast Intl (BFS) | 06:40 | 09:40 |
| EZY 3421 | Liverpool (LPL) | 06:45 | 09:40 |
| EZY 3163 | Glasgow (GLA) | 06:50 | 10:05 |
| LS 1445 | London Stansted (STN) | 07:00 | 09:55 |
| LS 367 | Belfast Intl (BFS) | 07:00 | 10:00 |
| FR 7030 | Dublin (DUB) | 07:00 | 09:50 |
| HV 6093 | Rotterdam (RTM) | 07:10 | 09:10 |
| LS 597 | Newcastle (NCL) | 07:05 | 10:20 |
| BA 2662 | London Gatwick (LGW) | 07:15 | 10:05 |
| HV 6607 | Eindhoven (EIN) | 07:15 | 09:15 |
| EI 492 | Dublin (DUB) | 07:30 | 10:30 |
| EZY 2453 | London Luton (LTN) | 07:50 | 10:45 |
| SK 2823 | Copenhagen (CPH) | 07:55 | 10:50 |
| LS 685 | East Midlands (EMA) | 08:05 | 11:05 |
| FR 361 | Cork (ORK) | 08:15 | 10:55 |
| FR 4378 | Paris Beauvais (BVA) | 09:15 | 10:55 |
| LH 1496 | Frankfurt (FRA) | 09:50 | 12:00 |
| D8 3620 | Stockholm (ARN) | 09:50 | 13:40 |
| LS 875 | Manchester (MAN) | 10:20 | 13:25 |
| LH 1846 | Munich (MUC) | 10:50 | 13:05 |
| FR 1922 | East Midlands (EMA) | 11:55 | 14:45 |
| LG 787 | Luxembourg (LUX) | 12:20 | 14:15 |
| BA 504 | London Heathrow (LHR) | 14:10 | 17:15 |
| FR 2941 | Brussels Charleroi (CRL) | 14:45 | 16:40 |
| FR 7032 | Dublin (DUB) | 14:50 | 17:40 |
| HV 5357 | Amsterdam (AMS) | 15:10 | 18:20 |
| FR 5452 | Porto (OPO) | 15:10 | 16:05 |
| FR 9584 | Liverpool (LPL) | 15:30 | 18:25 |
| EZY 8531 | London Gatwick (LGW) | 16:55 | 19:45 |
| FR 5767 | London Luton (LTN) | 17:25 | 20:20 |
| TO 7670 | Paris Orly (ORY) | 17:35 | 19:15 |
| EZY 7191 | Liverpool (LPL) | 17:50 | 20:45 |
| EZY 3921 | Paris CDG (CDG) | 18:40 | 20:20 |
| FR 7034 | Dublin (DUB) | 19:40 | 22:30 |
| FR 5785 | London Stansted (STN) | 20:10 | 23:10 |
| FR 2911 | Birmingham (BHX) | 20:20 | 23:15 |
| EZY 4291 | Paris Orly (ORY) | 20:20 | 22:00 |
| FR 2503 | Leeds Bradford (LBA) | 22:00 | 00:55* |
| FR 4031 | Liverpool (LPL) | 22:10 | 01:05* |
| Flight # | Destination City (Airport) | Dept Time | Arr Time |
|---|---|---|---|
| TP 1908 | Lisbon (LIS) | 06:05 | 06:55 |
| FR 5668 | Edinburgh (EDI) | 06:05 | 09:20 |
| FR 5768 | Eindhoven (EIN) | 06:20 | 10:20 |
| FR 5140 | Milan Bergamo (BGY) | 06:40 | 10:35 |
| FR 4379 | Paris Beauvais (BVA) | 06:45 | 10:20 |
| FR 9561 | Belfast Intl (BFS) | 07:20 | 10:25 |
| TO 7679 | Paris Orly (ORY) | 07:45 | 11:25 |
| FR 5766 | London Luton (LTN) | 08:25 | 11:20 |
| FR 2940 | Brussels Charleroi (CRL) | 08:45 | 12:35 |
| FR 362 | Cork (ORK) | 08:55 | 11:35 |
| HV 9008 | Brussels (BRU) | 09:10 | 13:00 |
| FR 1762 | East Midlands (EMA) | 09:10 | 12:05 |
| FR 5451 | Porto (OPO) | 09:10 | 10:25 |
| FR 254 | Berlin (BER) | 09:25 | 14:05 |
| LS 1446 | London Stansted (STN) | 09:55 | 12:50 |
| HV 6608 | Eindhoven (EIN) | 10:00 | 14:05 |
| BA 2661 | London Gatwick (LGW) | 10:10 | 13:00 |
| FR 7031 | Dublin (DUB) | 10:15 | 13:05 |
| LS 686 | East Midlands (EMA) | 10:15 | 13:15 |
| LS 598 | Newcastle (NCL) | 10:20 | 13:35 |
| LS 252 | Leeds Bradford (LBA) | 10:30 | 13:30 |
| EZY 8532 | London Gatwick (LGW) | 10:55 | 13:45 |
| BA 501 | London Heathrow (LHR) | 11:35 | 14:30 |
| LS 876 | Manchester (MAN) | 11:45 | 14:50 |
| LS 1222 | Birmingham (BHX) | 12:15 | 15:15 |
| FR 3233 | Manchester (MAN) | 13:50 | 16:50 |
| FR 9585 | Liverpool (LPL) | 15:30 | 18:25 |
| FR 3620 | Copenhagen (CPH) | 15:30 | 20:20 |
| TO 7671 | Paris Orly (ORY) | 15:55 | 19:30 |
| FR 2912 | Birmingham (BHX) | 16:05 | 19:00 |
| BA 2663 | London Gatwick (LGW) | 17:50 | 20:40 |
| EZY 2216 | Manchester (MAN) | 18:35 | 21:35 |
| EZY 8536 | London Gatwick (LGW) | 19:05 | 21:55 |
| FR 5553 | London Stansted (STN) | 19:25 | 22:20 |
| TP 1904 | Lisbon (LIS) | 20:05 | 20:55 |
| EZY 2062 | London Luton (LTN) | 20:55 | 23:50 |
| EZY 8538 | London Gatwick (LGW) | 21:15 | 00:05* |
| Flight # | Destination City (Airport) | Dept Time | Arr Time |
|---|---|---|---|
| TP 1908 | Lisbon (LIS) | 06:05 | 06:55 |
| HV 6094 | Rotterdam (RTM) | 06:55 | 10:50 |
| FR 7033 | Dublin (DUB) | 07:05 | 09:55 |
| LS 252 | Leeds Bradford (LBA) | 07:15 | 10:15 |
| HV 5356 | Amsterdam (AMS) | 07:45 | 11:45 |
| TO 7679 | Paris Orly (ORY) | 07:55 | 11:35 |
| BA 2661 | London Gatwick (LGW) | 08:15 | 11:00 |
| EZY 2216 | Manchester (MAN) | 08:35 | 11:35 |
| FR 1245 | Birmingham (BHX) | 08:50 | 11:45 |
| EZY 602 | Belfast Intl (BFS) | 09:05 | 12:05 |
| FR 9585 | Liverpool (LPL) | 09:10 | 12:05 |
| EZY 8908 | London Gatwick (LGW) | 09:15 | 12:05 |
| LS 968 | Manchester (MAN) | 09:20 | 12:20 |
| EZY 2454 | London Luton (LTN) | 09:40 | 12:35 |
| FR 5553 | London Stansted (STN) | 10:05 | 13:00 |
| BA 501 | London Heathrow (LHR) | 10:30 | 13:25 |
| LS 1222 | Birmingham (BHX) | 10:45 | 13:45 |
| FR 2451 | Manchester (MAN) | 10:50 | 13:50 |
| EZY 8532 | London Gatwick (LGW) | 10:55 | 13:45 |
| EZY 2872 | Bristol (BRS) | 11:00 | 13:45 |
| FR 4379 | Paris Beauvais (BVA) | 11:35 | 15:10 |
| FR 7035 | Dublin (DUB) | 12:45 | 15:35 |
| LS 198 | Glasgow (GLA) | 13:20 | 16:35 |
| FR 5766 | London Luton (LTN) | 15:20 | 18:15 |
| FR 5668 | Edinburgh (EDI) | 16:00 | 19:15 |
| BA 2663 | London Gatwick (LGW) | 16:15 | 19:05 |
| EZY 6404 | Glasgow (GLA) | 16:30 | 19:45 |
| TO 7671 | Paris Orly (ORY) | 17:25 | 21:00 |
| EZY 9022 | London Southend (SEN) | 18:10 | 21:00 |
| EZY 2062 | London Luton (LTN) | 18:40 | 21:35 |
| TP 1902 | Lisbon (LIS) | 19:05 | 19:55 |
| FR 8296 | Bristol (BRS) | 19:55 | 22:40 |
| EZY 8536 | London Gatwick (LGW) | 20:25 | 23:15 |
| BA 2665 | London Gatwick (LGW) | 20:50 | 23:35 |
| FR 3233 | Manchester (MAN) | 21:30 | 00:30* |
|
|
Rail TravelRail travel is recommended for those travelling from Portugal or southern Spain, to Faro. |
|
|
By Taxi / Uber etcTravel from Faro to the congress hotels or congress center takes approximately 45 - 55 minutes, and costs EUR45.00. |
Please accept {{cookieConsents}} cookies to view this content