Displaying 9 result(s)
Partnership Manager
Closing date | 31 January 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Programme / Project management |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Online Communications Manager
Closing date | 31 January 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Communications |
Education | Bachelor's |
---|---|
Experience | >5 years |
Salary | |
Benefits | See below |
Membership and Project Coordinator
Closing date | 06 February 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Membership |
Education | College |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Director of Advocacy & Communication
Closing date | 13 February 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Communications |
Education | Bachelor's |
---|---|
Experience | >8 years |
Salary | |
Benefits | See below |
Communications Manager
Closing date | 15 February 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Communications |
Education | Bachelor's |
---|---|
Experience | >2 years |
Salary | |
Benefits | See below |
Digital Engagement Coordinator
Closing date | 17 February 2023 |
---|---|
Location | Colchester |
Position type | Permanent |
Role | Digital |
Education | College |
---|---|
Experience | >2 years |
Salary | GBP 22,000–24,000 |
Benefits | See below |
Chief Executive
Closing date | 20 February 2023 |
---|---|
Location | Hybrid |
Position type | Permanent |
Role | Leadership / Strategy |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Events Project Coordinator
Closing date | |
---|---|
Location | Utrecht |
Position type | Permanent |
Role | Conferences / Events |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Digital Communications Manager
Closing date | |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Communications |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |