Displaying 10 result(s)
Global Engagement Manager
Closing date | 13 December 2023 |
---|---|
Location | Hinxton |
Position type | Permanent |
Role | Operations |
Education | College |
---|---|
Experience | >2 years |
Salary | |
Benefits | See below |
Congress Manager
Closing date | 14 December 2023 |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Conferences / Events |
Education | College |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
GIN Membership and Office Manager
Closing date | |
---|---|
Location | Home-based |
Position type | Permanent |
Role | Membership |
Education | College |
---|---|
Experience | >3 years |
Salary | GBP 32,000–37,000 |
Benefits | See below |
Event Specialist
Closing date | |
---|---|
Location | Zurich |
Position type | Permanent |
Role | Conferences / Events |
Education | Bachelor's |
---|---|
Experience | >5 years |
Salary | |
Benefits | See below |
Events Project Coordinator
Closing date | |
---|---|
Location | Utrecht |
Position type | Permanent |
Role | Conferences / Events |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Digital Communications Manager
Closing date | |
---|---|
Location | Brussels |
Position type | Permanent |
Role | Communications |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Director of Income Generation
Closing date | |
---|---|
Location | Hybrid working with a regular presence in Northampton |
Position type | Permanent |
Role | Leadership / Strategy |
Education | Bachelor's |
---|---|
Experience | >3 years |
Salary | Up to GBP 90,000 |
Benefits | See below |
GIN Membership Manager
Closing date | |
---|---|
Location | Home-based |
Position type | Permanent |
Role | Membership |
Education | College |
---|---|
Experience | >3 years |
Salary | |
Benefits | See below |
Membership and Content Manager
Closing date | |
---|---|
Location | Geneva |
Position type | Permanent |
Role | Membership |
Education | Bachelor's |
---|---|
Experience | >5 years |
Salary | |
Benefits | See below |
Strategic Alliance Officer
Closing date | |
---|---|
Location | based in Europe |
Position type | Permanent |
Role | Programme / Project management |
Education | Master's |
---|---|
Experience | >2 years |
Salary | |
Benefits | See below |