
Associations World Congress
How to get to Florence
There are 41 direct flights from major european cities on Sunday and 22 direct out on Tuesday, that are suitable for delegates.
Florence is served by three airports:
- Florence International Airport
- Bologna airport, with transfer by train of under an hour
- Pisa airport, with transfer by Pisamover or taxi to the train station and onward, of 1 hour and 25 minutes
Flights into the airports on Sunday 9 July
Departure airport | Departs | Arrival airport | Arrives | Airline | Stops |
Manchester | 05:55 | Florence | 11:30 | KLM | 1 stop |
Dublin | 06:00 | Pisa | 09:40 | Aer Lingus | Direct |
London Gatwick | 06:30 | Pisa | 09:35 | EasyJet | Direct |
Manchester | 06:35 | Bologna | 09:50 | Ryanair | Direct |
Amsterdam | 06:50 | Bologna | 08:40 | KLM | Direct |
Paris Orly | 07:00 | Pisa | 08:40 | EasyJet | Direct |
Lisbon | 07:10 | Florence | 11:00 | TAP Air | Direct |
Paris CDG | 07:20 | Bologna | 09:00 | Air France | Direct |
Vienna | 07:25 | Bologna | 08:45 | Ryanair | Direct |
London Heathrow | 07:50 | Florence | 11:00 | British Airways | Direct |
Munich | 08:00 | Florence | 09:15 | Lufthansa | Direct |
Brussels | 08:00 | Pisa | 14:15 | KLM | 1 stop |
London Stansted | 08:05 | Pisa | 11:15 | Ryanair | Direct |
Frankfurt | 08:15 | Pisa | 09:45 | Lufthansa | Direct |
Munich | 08:15 | Bologna | 09:20 | Lufthansa | Direct |
Frankfurt | 08:20 | Florence | 09:50 | Lufthansa | Direct |
Zurich | 08:40 | Florence | 09:50 | Swiss | Direct |
Amsterdam | 08:45 | Florence | 10:40 | KLM | Direct |
Paris Beauvais | 08:45 | Pisa | 10:25 | EasyJet | Direct |
Brussels Int | 08:55 | Florence | 10:45 | Brussels Airlines | Direct |
London Heathrow | 08:55 | Bologna | 12:05 | British Airways | Direct |
Frankfurt | 08:55 | Bologna | 10:15 | Lufthansa | Direct |
Zurich | 08:55 | Bologna | 10:00 | Swiss | Direct |
Amsterdam | 09:00 | Pisa | 15:05 | EasyJet & Ryanair | 1 stop |
London Gatwick | 09:00 | Bologna | 12:15 | EasyJet | Direct |
Geneva | 09:05 | Pisa | 14:15 | KLM | 1 stop |
London Gatwick | 09:10 | Florence | 12:25 | Vueling | Direct |
Vienna | 09:10 | Florence | 10:30 | Austrian | Direct |
Paris Orly | 09:15 | Florence | 11:00 | Vueling | Direct |
Brussels S. Charleroi | 09:15 | Bologna | 10:55 | Ryanair | Direct |
Zurich | 09:20 | Pisa | 14:15 | KLM | 1 stop |
Munich | 09:25 | Pisa | 14:15 | KLM | 1 stop |
Amsterdam | 09:35 | Florence | 11:30 | KLM | Direct |
Paris CDG | 09:35 | Florence | 11:20 | Air France | Direct |
Amsterdam | 10:40 | Bologna | 12:30 | KLM | Direct |
Brussels | 11:00 | Bologna | 12:40 | Brussels Airlines | Direct |
Manchester | 11:10 | Florence | 16:55 | KLM | 1 stop |
Manchester | 11:35 | Pisa | 15:05 | Ryanair | Direct |
Munich | 11:40 | Bologna | 12:45 | Lufthansa | Direct |
Paris Beauvais | 11:50 | Bologna | 13:30 | Ryanair | Direct |
Geneva | 11:55 | Florence | 16:55 | KLM | 1 stop |
Amsterdam | 12:20 | Pisa | 14:15 | Transavia | Direct |
Frankfurt | 12:30 | Florence | 14:00 | Lufthansa | Direct |
Frankfurt | 12:40 | Bologna | 14:00 | Lufthansa | Direct |
Zurich | 12:45 | Florence | 13:55 | Swiss | Direct |
Paris Orly | 12:55 | Bologna | 14:35 | Vueling | Direct |
Lisbon | 13:05 | Bologna | 16:55 | Tap Air | Direct |
Geneva | 13:10 | Florence | 16:20 | Lufthansa | 1 stop |
Brussels | 13:15 | Pisa | 17:40 | Lufthansa | 1 stop |
Dublin | 13:20 | Florence | 19:00 | KLM | Direct |
Amsterdam | 14:55 | Florence | 16:55 | KLM | Direct |
Flights out of airports on Tuesday 11 July
Departure airport | Departs | Arrival airport | Arrives | Airline | Stops |
Florence | 14:00 | London Gatwick | 15:25 | British Airways | Direct |
Florence | 15:10 | London City | 16:20 | British Airways | Direct |
Florence | 15:20 | Paris CDG | 17:05 | Air France | Direct |
Pisa | 16:10 | London Gatwick | 17:25 | British Airways | Direct |
Pisa | 16:10 | Amsterdam | 21:00 | EasyJet | 1 stop |
Pisa | 16:10 | Geneva | 21:05 | EasyJet | 1 stop |
Pisa | 16:35 | Paris Orly | 18:15 | EasyJet | Direct |
Florence | 17:00 | Munich | 18:10 | Lufthansa | Direct |
Bologna | 17:20 | Vienna | 18:40 | Ryanair | Direct |
Pisa | 17:30 | Dublin | 19:20 | Ryanair | Direct |
Florence | 17:40 | Brussels | 22:20 | KLM | 1 stop |
Florence | 17:40 | Amsterdam | 19:55 | KLM | Direct |
Bologna | 17:40 | London Heathrow | 20:55 | KLM | 1 stop |
Bologna | 17:40 | Amsterdam | 19:50 | KLM | Direct |
Bologna | 17:40 | Munich | 22:25 | KLM | 1 stop |
Bologna | 17:40 | Zurich | 22:25 | KLM | 1 stop |
Bologna | 18:00 | Paris CDG | 19:45 | Air France | Direct |
Pisa | 18:10 | London Gatwick | 19:25 | British Airways | Direct |
Pisa | 18:10 | Lisbon | 23:20 | EasyJet | 1 stop |
Bologna | 18:20 | Brussels | 20:05 | Brussels Airlines | Direct |
Bologna | 18:20 | Frankfurt | 19:50 | Lufthansa | Direct |
Florence | 18:25 | Lisbon | 23:40 | Vueling | 1 stop |
Florence | 18:25 | Vienna | 19:45 | Austrian | Direct |
Pisa | 18:25 | Manchester | 22:45 | Lufthansa | 1 stop |
Pisa | 18:25 | Brussels | 22:35 | Lufthansa | 1 stop |
Pisa | 18:25 | Amsterdam | 22:15 | Lufthansa | 1 stop |
Pisa | 18:25 | Vienna | 23:15 | Lufthansa | 1 stop |
Pisa | 18:25 | Frankfurt | 20:00 | Lufthansa | Direct |
Pisa | 18:25 | Munich | 22:10 | Lufthansa | 1 stop |
Pisa | 18:25 | Zurich | 21:55 | Lufthansa | 1 stop |
Florence | 18:50 | Dublin | 22:25 | Swiss | 1 stop |
Florence | 18:50 | Geneva | 21:40 | Swiss | 1 stop |
Florence | 18:50 | Zurich | 20:05 | Swiss | Direct |
Bologna | 18:50 | Lisbon | 23:25 | Iberia | 1 stop |
Florence | 18:55 | Manchester | 22:45 | Lufthansa | 1 stop |
Florence | 18:55 | Frankfurt | 20:30 | Lufthansa | Direct |
Bologna | 19:20 | London Heathrow | 20:35 | British Airways | Direct |
Florence | 19:25 | Paris Orly | 21:10 | Vueling | Direct |
Pisa | 20:25 | Paris Orly | 22:10 | EasyJet | Direct |
Bologna | 22:45 | Manchester | 00:15 | Ryanair | Direct |